[H1] Rising up to global energy and infrastructure challenges
[H2] 90+
[H2] 500+
[H2] 28+
[H2] ₹8,500
[H2]
Measuring worth in not just accolades, but impact.
[H2]
What sets us apart
[H2]
What sets us apart
[H2] A reputation for flawless execution
[H3] Redefining 21st century engineering.
[H3] Redefining 21st century engineering.
[H3] Engineers with a thirst for innovation
[H3] 2023
[H3] ‘EPC Company of the Year’ at ET Energy Leadership Awards
[H3]
[H3] 2023
[H3] OHSSAI Occupational Health and Safety Award (GOLD) in the Power Sector
[H3]
[H3] 2022
[H3] RenewX Awards - Leading EPC
[H3]
[H3] 2021
[H3] Power Generation Project of the Year – MEED Project Awards
[H3]
[H3] 2021
[H3] Tier-III Ready Certification for Outdoor Prefabricated Modular DC by Uptime Institute
[H3]
[H3] 2020
[H3] Utility-Scale Solar Project of the Year by MESIA Solar Awards
[H3]
[H3] 2019
[H3] Renewables Company of the Year – MEED Awards
[H3]
[H3] 2019
[H3] Enterprise Data Center Design Award - Data Center Dynamics (DCD) APAC Awards
[H3]
[H3] 2018
[H3] Certified Green Product of the year (IAQURE Indoor Air Quality Analyser) - Green Products and Services Councils
[H3]
[H3] 2018
[H3] Best Renewable Energy in the 'International Excellence by Indian companies' category - Renewable Energy India Awards
[H3]
[H3] 2018
[H3] Best Renewable Energy in the 'Leading EPC Solar Ground-based' category - Renewable Energy India Awards
[H3] 2018
[H3] 2018
[H3] Excellence in Participation in Resource Mobilization for Humanitarian Causes - IDF CSR Awards
[H3] 2018
[H3] 2018
[H3] World’s No.1 Solar EPC - IHS Markit, Technology Group
[H3] 2018
[H3] 2018
[H3] Editorial Choice MEP Contractor of the Year - ConstructionWeek India
[H3] 2018
[H3] 2017-18
[H3] GPTW Certificate - Great Place To Work
[H3] 2017-18
[H3] 2017
[H3] Best Renewable Energy in the 'Leading Solar EPC' category - Renewable Energy India Awards
[H3] 2017
[H3] 2017
[H3] Project of the Year Award at WFES 2017 - MESIA
[H3] 2017
[H3] 2017
[H3] Gold Winner in Solar O&M Contractor of the year category - Solar Quarter
[H3] 2017
[H3] 2017
[H3] Rooftop Solar EPC company of the year - Solar Quarter
[H3] 2017
[H3] 2017
[H3] Excellence in Renewable Energy Project Execution Award - CBIP
[H3] 2017
[H3] 2016
[H3] Utility-scale Solar EPC Contractor - Solar Today
[H3] 2017
[H3] 2016
[H3] Best Data Center Deployment - Data Center Summit and Awards
[H3] 2017
[H3] 2016
[H3] Best Infrastructure Brands in Renewable Energy - Economic Times
[H3] 2016
[H3] 2015
[H3] Winner of 'Solar Projects in India' category - Intersolar Award
[H3] 2016
[H3] 2015
[H3] Leading Solar EPC in the 'Excellence in Solar EPC' category - Renewable Energy India Awards
[H3] 2016
[H3] 2014
[H3] Energize Indian Power Sector Award in the 'Excellence in Solar EPC' and 'Innovation in Solar Energy' categories - BMGI
[H3] 2015
[H3] 2014
[H3] Award for Contribution to field of Solar Energy - Solar Quarter
[H3] 2015
[H3] 2013
[H3] Energize Indian Power Sector Award in the 'Excellence in Solar EPC' category - EY
[H3] 2014
[H3] Turnkey MEP work in Cochin International Airport, Kochi, India’s first airport to be completely powered by solar energy
[H3] Complete MEP work for Gujrat International Finance Tech City, Ahmedabad, India’s first smart city
[H3] Complete MEP work for the
Supreme Court of India
[H3] Sterling Generators has Asia’s largest manufacturing plant in Silvassa
[H3] Turnkey data Center services for Bhamashah State Data Center, Jaipur, India’s biggest government-owned, operated, controlled and managed data Center
[H3] World’s largest single location 1177 MWp solar PV plant in Abu Dhabi
[H3] 90+ years presence in the industry
[H3] Global operations across
28 countries
[H3] Manpower strength of
3000+ people
[H3] World’s largest Solar EPC based on annual installation of utility-scale PV systems of more than 5 MWp, with 14.72 GWp (commissioned and under-construction)
[H3] One of the world's largest solar EPC solutions provider with 21.7 GWp EPC portfolio
[H3] World’s Largest Solar EPC
solution provider 2018
[H3] 1800MW+ of Natural Gas, Biomass, and Liquid Fuel-based power plant installations, globally
[H3] The leading Fire Protection and Detection System Integrator in India
[H3] One of India’s leading EPC/LSTK contracting companies
[H3] One of India’s leading EPC companies in the Transmission and Distribution sector
[H5] INTRO MoU With SWDC For Kemet Data Center Construction | Realty Plus
[H5] INTRO MoU With SWDC For Kemet Data Center Construction | Realty Plus
[H5] Sterling and Wilson Hives Off Data Center Business | The Economic Times
[H5] Sterling and Wilson Hives Off Data Center Business | The Economic Times
[H5] India Uploads Support to Data Centers | The Economic Times
[H5] India Uploads Support to Data Centers | The Economic Times
[H5] SWREL Announces Prestigious New Order for PV Plant in Rajasthan
[H5] SWREL Announces Prestigious New Order for PV Plant in Rajasthan
[H5] Revolutionizing Power Generation: How Hydrogen Electorlyzers are Transforming Energy Infrastructure | Energetica Magazine
[H5] Revolutionizing Power Generation: How Hydrogen Electorlyzers are Transforming Energy Infrastructure | Energetica Magazine
[H5] Sterling and Wilson Renewable Energy reports Rs 4.8 crore profit in Q1 | Zee Business
[H5] Sterling and Wilson Renewable Energy reports Rs 4.8 crore profit in Q1 | Zee Business
[H5] Sterling & Wilson Renewable Energy reports Rs 1.40 crore net profit in Q4 | The Economic Times
[H5] Sterling & Wilson Renewable Energy reports Rs 1.40 crore net profit in Q4 | The Economic Times
[H5] India's Sterling Generators partners with Spanish firm for hydrogen electrolyser in Silvassa | Economic Times
[H5] India's Sterling Generators partners with Spanish firm for hydrogen electrolyser in Silvassa | Economic Times
[H5] Shapoorji arm to raise Rs 700 cr through data centre stake sale | Economic Times
[H5] Shapoorji arm to raise Rs 700 cr through data centre stake sale | Economic Times
[H5] Sterling and Wilson Renewable Energy Reports Strong Q3FY24 Performance with 2,400 Crore Order Inflows | Solar Quarter
[H5] Sterling and Wilson Renewable Energy Reports Strong Q3FY24 Performance with 2,400 Crore Order Inflows | Solar Quarter
[H5] Sterling and Wilson Renewable Energy raises ₹1,500 crore via QIP | Live Mint
[H5] Sterling and Wilson Renewable Energy raises ₹1,500 crore via QIP | Live Mint
[H5] SWRE secures order from NTPC REL for Khavda RE power park, shares rise | The Hindu Businessline
[H5] SWRE secures order from NTPC REL for Khavda RE power park, shares rise | The Hindu Businessline
[H5] Sterling and Wilson signs MoU with DataVolt to construct state-of-the-art data centers | CNBC TV18
[H5] Sterling and Wilson signs MoU with DataVolt to construct state-of-the-art data centers | CNBC TV18
[H5] Sterling and Wilson Renewable Energy bags order worth Rs 1,130 cr | The Economic Times
[H5] Sterling and Wilson Renewable Energy bags order worth Rs 1,130 cr | The Economic Times
[H5] Sterling and Wilson Renewable Energy wins orders worth Rs 826 crore | The Economic Times
[H5] Sterling and Wilson Renewable Energy wins orders worth Rs 826 crore | The Economic Times
[H5] Sterling and Wilson RE to look for additional investment: Amit Jain | Live Mint
[H5] Sterling and Wilson RE to look for additional investment: Amit Jain | Live Mint
[H5] Sterling and Wilson Renewable Energy reports strong order
inflow in FY 2023 | PV Magazine India
[H5] Sterling and Wilson Renewable Energy reports strong order
inflow in FY 2023 | PV Magazine India
[H5] Sterling and Wilson Renewable leverages RIL partnership for growth in India, overseas | The Hindu Business Line
[H5] Sterling and Wilson Renewable leverages RIL partnership for growth in India, overseas | The Hindu Business Line
[H5] Sterling and Wilson exploring options of capital infusion | Financial Express
[H5] Sterling and Wilson exploring options of capital infusion | Financial Express
[H5] 500 GW target by 2030 within reach: After a brief lull, RE capacity gathers pace in Q1 | Financial Express
[H5] 500 GW target by 2030 within reach: After a brief lull, RE capacity gathers pace in Q1 | Financial Express
[H5] India to be less dependent on other countries for manufacturing solar energy in a few years: Sterling & Wilson's Daruvala | Business Today
[H5] India to be less dependent on other countries for manufacturing solar energy in a few years: Sterling & Wilson's Daruvala | Business Today
[H5] Sterling Generators to foray into EV charging infra and hydrogen generators | The Financial Express
[H5] Sterling Generators to foray into EV charging infra and hydrogen generators | The Financial Express
[H5] Technical Challenges of Solar Energy | Maharashtra Times
[H5] Technical Challenges of Solar Energy | Maharashtra Times
[H5] Sterling & Wilson switches on 162 MW solar plant in Australia | PV Magazine
[H5] Sterling & Wilson switches on 162 MW solar plant in Australia | PV Magazine
[H5] Addressing challenging terrains optimizing production | PV Magazine
[H5] Addressing challenging terrains optimizing production | PV Magazine
[H5] We are Committed to Lead the Global Low-Carbon Energy Transition: Sterling And Wilson | T&D India
[H5] We are Committed to Lead the Global Low-Carbon Energy Transition: Sterling And Wilson | T&D India
[H5] CIO's Role in Driving Enterprise Sustainability | CIOTechOutlook
[H5] CIO's Role in Driving Enterprise Sustainability | CIOTechOutlook
[H5] Sterling and Wilson Renewable Energy bags order worth Rs 2,212 crore from NTPC REL | The Economic Times
[H5] Sterling and Wilson Renewable Energy bags order worth Rs 2,212 crore from NTPC REL | The Economic Times
[H5] Sterling and Wilson Solar signs MOU with Nigerian govt | Live Mint
[H5] Sterling and Wilson Solar signs MOU with Nigerian govt | Live Mint
[H5] Sterling and Wilson Solar Signs MoU with Nigerian Govt to Build 961 MWp Solar plus 455 MWh BESS Projects | Energetica India
[H5] Sterling and Wilson Solar Signs MoU with Nigerian Govt to Build 961 MWp Solar plus 455 MWh BESS Projects | Energetica India
[H5] Solar PLI scheme, Nigeria deal power Sterling Wilson to 4 month high | Moneycontrol
[H5] Solar PLI scheme, Nigeria deal power Sterling Wilson to 4 month high | Moneycontrol
[H5] Delivering the workforce Australia needs | PV Magazine
[H5] Delivering the workforce Australia needs | PV Magazine
[H5] Reimagining India's supply chain landscape | The Economic Times
[H5] Reimagining India's supply chain landscape | The Economic Times
[H5] Integrating Storage Key to Solar’s Long-term Success | Saur Energy
[H5] Integrating Storage Key to Solar’s Long-term Success | Saur Energy
[H5] Automation in solar O&M delivering plant ROI | PV Magazine
[H5] Automation in solar O&M delivering plant ROI | PV Magazine
[H5] RIL to buy 40% stake in Sterling & Wilson Solar for Rs 2,850 crore | Business Standard
[H5] RIL to buy 40% stake in Sterling & Wilson Solar for Rs 2,850 crore | Business Standard
[H5] Sterling & Wilson Solar announces change in Global CEO | Business Standard
[H5] Sterling & Wilson Solar announces change in Global CEO | Business Standard
[H5] Sterling and Wilson forms JV with Enel X to enter electric mobility segment in India | The Economic Times
[H5] Sterling and Wilson forms JV with Enel X to enter electric mobility segment in India | The Economic Times
[H5] Sterling and Wilson, Enel X set up JV for charging infrastructure | New Indian Express
[H5] Sterling and Wilson, Enel X set up JV for charging infrastructure | New Indian Express
[H5] Sterling and Wilson enters into JV with Enel X to offer electric charging infra | The Hindu Business Line
[H5] Sterling and Wilson enters into JV with Enel X to offer electric charging infra | The Hindu Business Line
[H5] Sterling and Wilson Solar commissions 25-MW solar energy project in Oman | The Economic Times
[H5] Sterling and Wilson Solar commissions 25-MW solar energy project in Oman | The Economic
Times
[H5] Sterling & Wilson Solar stock up 5% on commissioning 2nd project in Oman | Money Control
[H5] Sterling & Wilson Solar stock up 5% on commissioning 2nd project in Oman | Money Control